Change structure of README

This commit is contained in:
2025-12-22 23:43:58 +01:00
parent 55c9a161bb
commit 9d36960585

View File

@@ -3,33 +3,54 @@ A collection of random ideas
## Programming Projects ## Programming Projects
- [Mathematical model for Factorio](#mathematical-model-for-factorio) - [Mathematical model for Factorio](#mathematical-model-for-factorio)
- [PID in Rust](#pid-in-rust)
Name | Description | References - [Image Processing in Rust](#image-processing-in-rust)
--- | --- | --- - [Custom Visualisations for Firefly III](#custom-visualisations-for-firefly-iii)
Mathematical model for Factorio | - | - - [Sans-IO Rust implementation of minecraft protocol](#sans-io-rust-implementation-of-minecraft-protocol)
PID in Rust | - | - - [Custom Minecraft Proxy](#custom-minecraft-proxy)
Image Processing in Rust | - | - - [Signal Processing](#signal-processing)
Custom Visualisations for Firefly III | - | - - [(Fast) Fourier Transform](#(fast)-fourier-transform)
Sans-IO Rust implementation of minecraft protocol | - | - - [Crystalline memory reclaimation](#crystalline-memory-reclaimation)
Custom Minecraft Proxy | - | - - [Wait-Free memory allocator](#wait-free-memory-allocator)
Signal Processing | - | - - [2D Fluid Sim](#2d-fluid-sim)
(Fast) Fourier Transform | - | - - [Graph Layout Engine](#graph-layout-engine)
Crystalline memory reclaimation | - | - - [Calorie Tracker](#calorie-tracker)
Wait-Free memory allocator | - | - - [Visualise minecraft items and their relations](#visualise-minecraft-items-and-their-relations)
2D Fluid Sim | - | - - [Nomad Gitlab Runner](#nomad-gitlab-runner)
Graph Layout Engine | - | - - [EPaxos implementation](#epaxos-implementation)
Calorie Tracker | - | - - [Postgres protocol implementation](#postgres-protocol-implementation)
Visualise minecraft items and their relations | - | - - [Rust crate to receive stream from OBS](#rust-crate-to-receive-stream-from-obs)
Nomad Gitlab Runner | - | - - [Sensor Fusion](#sensor-fusion)
EPaxos implementation | - | - - [E-Graph implementation](#e-graph-implementation)
Postgres protocol implementation | - | - - [Memory SSA](#memory-ssa)
Rust crate to receive stream from OBS | - | - - [Vault secret engine for ceph s3](#vault-secret-engine-for-ceph-s3)
Sensor Fusion | - | - - [Vault secret engine for ceph users](#vault-secret-engine-for-ceph-users)
E-Graph implementation | - | - - [Vault secret engine for gitlab tokens](#vault-secret-engine-for-gitlab-tokens)
Memory SSA | - | - - [Wordle Solver](#wordle-solver)
Vault secret engine for ceph s3 | - | -
Vault secret engine for ceph users | - | -
Vault secret engine for gitlab tokens | - | -
## Projects ## Projects
### Mathematical model for Factorio ### Mathematical model for Factorio
### PID in Rust
### Image Processing in Rust
### Custom Visualisations for Firefly III
### Sans-IO Rust implementation of minecraft protocol
### Custom Minecraft Proxy
### Signal Processing
### (Fast) Fourier Transform
### Crystalline memory reclaimation
### Wait-Free memory allocator
### 2D Fluid Sim
### Graph Layout Engine
### Calorie Tracker
### Visualise minecraft items and their relations
### Nomad Gitlab Runner
### EPaxos implementation
### Postgres protocol implementation
### Rust crate to receive stream from OBS
### Sensor Fusion
### E-Graph implementation
### Memory SSA
### Vault secret engine for ceph s3
### Vault secret engine for ceph users
### Vault secret engine for gitlab tokens
### Wordle Solver