Files
Ideas/README.md

36 lines
1.0 KiB
Markdown

# Ideas
A collection of random ideas
## Programming Projects
- [Mathematical model for Factorio](#mathematical-model-for-factorio)
Name | Description | References
--- | --- | ---
Mathematical model for Factorio | - | -
PID in Rust | - | -
Image Processing in Rust | - | -
Custom Visualisations for Firefly III | - | -
Sans-IO Rust implementation of minecraft protocol | - | -
Custom Minecraft Proxy | - | -
Signal Processing | - | -
(Fast) Fourier Transform | - | -
Crystalline memory reclaimation | - | -
Wait-Free memory allocator | - | -
2D Fluid Sim | - | -
Graph Layout Engine | - | -
Calorie Tracker | - | -
Visualise minecraft items and their relations | - | -
Nomad Gitlab Runner | - | -
EPaxos implementation | - | -
Postgres protocol implementation | - | -
Rust crate to receive stream from OBS | - | -
Sensor Fusion | - | -
E-Graph implementation | - | -
Memory SSA | - | -
Vault secret engine for ceph s3 | - | -
Vault secret engine for ceph users | - | -
Vault secret engine for gitlab tokens | - | -
## Projects
### Mathematical model for Factorio