2024-09-29 13:15:00 +02:00
2024-09-29 13:15:00 +02:00
2024-09-29 00:32:20 +02:00
2024-09-29 00:32:20 +02:00
2024-09-29 00:32:20 +02:00
2024-09-29 00:32:20 +02:00
2024-09-29 13:15:00 +02:00
2024-09-07 02:57:04 +02:00
2024-09-29 00:32:20 +02:00
2024-09-10 17:51:39 +02:00

Knifer

A self-hosted demo analysis tool

Usage

Environment Variables

  • DATABASE_URL
  • STEAM_API_KEY

Needed external Software

  • postgresql

Development

Frontend

  1. Navigate to the frontend folder
  2. Run trunk watch

Backend

  1. Navigate to the root folder
  2. Run cargo run --bin backend

DB Stuff

We use diesel as the ORM and using the cli for all the migrations

Description
No description provided
Readme 1 GiB
Languages
Rust 97.9%
PLpgSQL 0.7%
Dockerfile 0.6%
CSS 0.5%
HTML 0.3%